Team Scratch Series
No Sense of Humour | 1268 | 2 |
Flying Pins | 1220 | 33 |
Pickups | 1164 | 23 |
Hillbillies | 1085 | 19 |
Senior Stars | 1065 | 7 |
|
Mens Scratch Series
Mikey Lines | 736 | 33 |
Andy Tuddenham | 695 | 31 |
Alfred Jolliffe | 640 | 19 |
John Mansey | 620 | 21 |
Nick Stephens | 620 | 33 |
|
Ladies Scratch Series
Lesley Jones | 579 | 12 |
Dot Crocombe | 549 | 15 |
Jan Northwood | 546 | 18 |
Anne Wood | 520 | 20 |
Lin Keeley | 509 | 26 |
|
Team HDCP Series
Flying Pins | 1547 | 33 |
Senior Stars | 1452 | 7 |
Hopeless Harleyteers | 1445 | 27 |
The Sinners | 1437 | 14 |
Hillbillies | 1428 | 32 |
|
Mens HDCP Series
Mikey Lines | 853 | 33 |
Peter Robinson | 776 | 26 |
Dave Smith | 769 | 34 |
Keith Stratford | 758 | 15 |
Alfred Jolliffe | 753 | 18 |
|
Ladies HDCP Series
Lesley Jones | 759 | 12 |
Lin Keeley | 749 | 26 |
Dot Crocombe | 739 | 7 |
Karen Turner | 736 | 17 |
Eve Harris | 729 | 7 |
|
Team Scratch Game
No Sense of Humour | 470 | 10 |
Flying Pins | 450 | 33 |
Pickups | 428 | 27 |
Hillbillies | 427 | 18 |
The Sinners | 396 | 14 |
|
Mens Scratch Game
Mikey Lines | 289 | 33 |
Andy Tuddenham | 258 | 19 |
Geoff Hill | 247 | 19 |
Dave Smith | 247 | 22 |
Alfred Jolliffe | 245 | 19 |
|
Ladies Scratch Game
Jan Northwood | 257 | 18 |
Lin Keeley | 212 | 26 |
Anne Wood | 206 | 22 |
Janet Edwards | 203 | 18 |
Lesley Jones | 202 | 12 |
|
Team HDCP Game
Flying Pins | 559 | 33 |
The Sinners | 558 | 14 |
Hillbillies | 523 | 18 |
Hopeless Harleyteers | 523 | 34 |
Senior Stars | 517 | 7 |
|
Mens HDCP Game
Mikey Lines | 328 | 33 |
Dave Smith | 302 | 22 |
Peter Robinson | 302 | 27 |
John Empringham | 299 | 34 |
Geoff Hill | 284 | 19 |
|
Ladies HDCP Game
Jan Northwood | 317 | 18 |
Lin Keeley | 292 | 26 |
Karen Turner | 279 | 17 |
Janet Edwards | 279 | 18 |
Angie Hewitt | 271 | 20 |
|
|
Mens High Average
Andy Tuddenham | 198.2 |
Nick Stephens | 184.3 |
Geoff Hill | 183.9 |
Alfred Jolliffe | 182.4 |
Mikey Lines | 180 |
|
Ladies High Average
Jan Northwood | 157.2 |
Lesley Jones | 155.6 |
Dot Crocombe | 155.3 |
Anne Wood | 153.9 |
Janet Edwards | 141.5 |
|
|
Mens Most Improved
Dave Smith |
9
|
Mikey Lines |
8
|
Joe Jamieson |
7
|
Barry Toms |
6
|
Nick Stephens |
5
|
|
Ladies Most Improved
Tina Moseley |
4
|
Lesley Jones |
3
|
Angie Hewitt |
2
|
Lin Keeley |
1
|
Karen Turner |
1
|
|