Team Scratch Series
No Sense of Humour | 1428 | 20 |
Pickups | 1163 | 20 |
Senior Stars | 1103 | 3 |
Hillbillies | 1072 | 19 |
2 Bad 2 Bowl | 1058 | 18 |
|
Mens Scratch Series
Anthony Still | 722 | 20 |
Andy Tuddenham | 709 | 10 |
Geoff Hill | 656 | 19 |
Nick Stephens | 643 | 19 |
Alan Reed | 604 | 3 |
|
Ladies Scratch Series
Jan Northwood | 582 | 9 |
Anne Wood | 543 | 16 |
Dot Crocombe | 530 | 6 |
Janet Edwards | 508 | 2 |
Karen Turner | 497 | 18 |
|
Team HDCP Series
No Sense of Humour | 1523 | 14 |
Ball Busters | 1423 | 7 |
Senior Stars | 1418 | 3 |
2 Bad 2 Bowl | 1418 | 18 |
Pickups | 1416 | 19 |
|
Mens HDCP Series
Peter Robinson | 768 | 15 |
Anthony Still | 767 | 9 |
Andy Tuddenham | 766 | 14 |
Nick Stephens | 766 | 19 |
Bob Carey | 763 | 3 |
|
Ladies HDCP Series
Jan Northwood | 765 | 9 |
Anne Wood | 753 | 16 |
Lin Keeley | 742 | 10 |
Karen Turner | 737 | 18 |
Janet Edwards | 733 | 2 |
|
Team Scratch Game
No Sense of Humour | 521 | 20 |
Pickups | 428 | 3 |
Senior Stars | 410 | 22 |
2 Bad 2 Bowl | 393 | 13 |
The JM's | 383 | 19 |
|
Mens Scratch Game
Anthony Still | 289 | 20 |
Andy Tuddenham | 266 | 4 |
Geoff Hill | 247 | 5 |
John Empringham | 242 | 16 |
Mikey Lines | 241 | 18 |
|
Ladies Scratch Game
Jan Northwood | 210 | 19 |
Dot Crocombe | 203 | 6 |
Lin Keeley | 196 | 10 |
Jacky Mansey | 194 | 21 |
Joan Ward | 190 | 11 |
|
Team HDCP Game
No Sense of Humour | 549 | 20 |
Senior Stars | 529 | 22 |
Pickups | 515 | 3 |
2 Bad 2 Bowl | 512 | 13 |
Encore | 509 | 11 |
|
Mens HDCP Game
John Empringham | 299 | 16 |
Anthony Still | 299 | 20 |
Mikey Lines | 288 | 18 |
Andy Tuddenham | 286 | 4 |
Paul Edwards | 284 | 13 |
|
Ladies HDCP Game
Lin Keeley | 278 | 10 |
Chris Franks | 276 | 18 |
Tina Moseley | 274 | 22 |
Joan Ward | 270 | 11 |
Jacky Mansey | 269 | 21 |
|
|
Mens High Average
Anthony Still | 209.9 |
Andy Tuddenham | 200.8 |
Geoff Hill | 190.7 |
Nick Stephens | 179.4 |
Mikey Lines | 172.9 |
|
Ladies High Average
Jan Northwood | 159.4 |
Dot Crocombe | 155.6 |
Anne Wood | 154.8 |
Janet Edwards | 143.3 |
Jacky Mansey | 142.1 |
|
|
Mens Most Improved
Paul Edwards |
5
|
Dave Henson |
4
|
Nick Stephens |
3
|
John Empringham |
2
|
Mike Bryant |
0
|
|
Ladies Most Improved
Pat Jamieson |
9
|
Joan Ward |
6
|
Lin Keeley |
3
|
Jan Northwood |
2
|
Janet Edwards |
2
|
|