Team Scratch Series
| Flying Pins | 1115 | 7 |
| Pickups | 1088 | 8 |
| Hit and Misses | 1083 | 5 |
| No Sense of Humour | 1078 | 2 |
| As You Like it | 1055 | 3 |
|
Mens Scratch Series
| Dave Smith | 611 | 2 |
| Alfred Jolliffe | 604 | 8 |
| Larry Exell | 598 | 7 |
| Dave Eyre | 586 | 3 |
| Mikey Lines | 574 | 7 |
|
Ladies Scratch Series
| Sheila Ashton | 542* | 8 |
| Hilary Exell | 517* | 5 |
| Anne Wood | 496* | 7 |
| Liz Eyre | 488* | 8 |
| Lesley Jones | 477* | 5 |
|
Team HDCP Series
| No Sense of Humour | 1450 | 2 |
| 3 Amigos | 1438 | 2 |
| Pickups | 1421 | 8 |
| Hit and Misses | 1398 | 5 |
| Flying Pins | 1391 | 7 |
|
Mens HDCP Series
| Dave Smith | 791 | 2 |
| Barry Toms | 775 | 6 |
| Mike Codd | 742 | 2 |
| Larry Exell | 742 | 7 |
| Alfred Jolliffe | 742 | 8 |
|
Ladies HDCP Series
| Sheila Ashton | 737* | 8 |
| Anne Wood | 718* | 7 |
| Hilary Exell | 712* | 5 |
| Janet Edwards | 710* | 3 |
| Tina Moseley | 696* | 7 |
|
Team Scratch Game
| Pickups | 433 | 8 |
| Flying Pins | 416 | 7 |
| Hit and Misses | 392 | 5 |
| As You Like it | 385 | 3 |
| No Sense of Humour | 381 | 2 |
|
Mens Scratch Game
| Larry Exell | 233 | 5 |
| Alfred Jolliffe | 233 | 8 |
| Nick Stephens | 226 | 2 |
| Mike Codd | 223 | 2 |
| Dave Smith | 221 | 4 |
|
Ladies Scratch Game
| Sheila Ashton | 210* | 8 |
| Anne Wood | 207* | 7 |
| Hilary Exell | 202* | 5 |
| Dot Crocombe | 185* | 3 |
| Liz Eyre | 179* | 7 |
|
Team HDCP Game
| Pickups | 544 | 8 |
| Flying Pins | 508 | 7 |
| 3 Amigos | 505 | 2 |
| No Sense of Humour | 505 | 2 |
| Senior Stars | 498 | 6 |
|
Mens HDCP Game
| Mike Codd | 291 | 2 |
| Barry Toms | 287 | 6 |
| Dave Smith | 281 | 4 |
| Alfred Jolliffe | 279 | 8 |
| Nick Stephens | 275 | 2 |
|
Ladies HDCP Game
| Anne Wood | 281* | 7 |
| Sheila Ashton | 275* | 8 |
| Hilary Exell | 267* | 5 |
| Janet Edwards | 261* | 3 |
| Dot Crocombe | 252* | 3 |
|
|
|
Mens High Average
| Larry Exell | 180.2* |
| Alfred Jolliffe | 175.7* |
| Dave Smith | 170.4* |
| Mikey Lines | 169.5* |
| Bob Steward | 167.7* |
|
Ladies High Average
| Hilary Exell | 156.2* |
| Liz Eyre | 155.7* |
| Sheila Ashton | 155.4* |
| Anne Wood | 154.3* |
| Dot Crocombe | 149.1* |
|
|
|
Mens Most Improved
| Barry Toms |
27
|
| Dave Smith |
14
|
| Rod Moore |
12
|
| Alfred Jolliffe |
12
|
| Peter Jordan |
9
|
|
Ladies Most Improved
| Anne Wood |
12
|
| Hilary Exell |
10
|
| Janet Edwards |
9
|
| Liz Eyre |
5
|
| Pat Silver |
4
|
|