Team Scratch Series
No Sense of Humour | 1268 | 2 |
No Sense of Humour | 1246 | 6 |
No Sense of Humour | 1230 | 1 |
No Sense of Humour | 1206 | 10 |
No Sense of Humour | 1204 | 24 |
|
Mens Scratch Series
Anthony Still | 709 | 24 |
Andy Tuddenham | 677 | 19 |
Anthony Still | 670 | 23 |
Anthony Still | 664 | 25 |
Anthony Still | 659 | 10 |
|
Ladies Scratch Series
Lesley Jones | 579 | 12 |
Dot Crocombe | 549 | 15 |
Jan Northwood | 546 | 18 |
Dot Crocombe | 546 | 21 |
Jan Northwood | 538 | 21 |
|
Team HDCP Series
Senior Stars | 1452 | 7 |
Hopeless Harleyteers | 1445 | 27 |
The Sinners | 1437 | 14 |
The Stratys | 1426 | 19 |
Ball Busters | 1423 | 9 |
|
Mens HDCP Series
Peter Robinson | 776 | 26 |
Keith Stratford | 758 | 15 |
Keith Stratford | 758 | 21 |
Anthony Still | 754 | 24 |
Alfred Jolliffe | 753 | 18 |
|
Ladies HDCP Series
Lesley Jones | 759 | 12 |
Lin Keeley | 749 | 26 |
Lesley Jones | 744 | 3 |
Dot Crocombe | 739 | 7 |
Dot Crocombe | 738 | 15 |
|
Team Scratch Game
No Sense of Humour | 470 | 10 |
No Sense of Humour | 467 | 2 |
No Sense of Humour | 437 | 6 |
No Sense of Humour | 434 | 1 |
No Sense of Humour | 428 | 24 |
|
Mens Scratch Game
Anthony Still | 267 | 10 |
Anthony Still | 260 | 23 |
Anthony Still | 258 | 6 |
Andy Tuddenham | 258 | 19 |
Anthony Still | 257 | 25 |
|
Ladies Scratch Game
Jan Northwood | 257 | 18 |
Lin Keeley | 212 | 26 |
Anne Wood | 206 | 22 |
Anne Wood | 203 | 2 |
Janet Edwards | 203 | 18 |
|
Team HDCP Game
The Sinners | 558 | 14 |
The Sinners | 542 | 27 |
Hillbillies | 523 | 18 |
Senior Stars | 517 | 7 |
The Stratys | 516 | 20 |
|
Mens HDCP Game
Dave Smith | 302 | 22 |
Peter Robinson | 302 | 27 |
Dave Smith | 293 | 4 |
Dave Smith | 287 | 25 |
Peter Robinson | 286 | 14 |
|
Ladies HDCP Game
Jan Northwood | 317 | 18 |
Lin Keeley | 292 | 26 |
Karen Turner | 279 | 17 |
Janet Edwards | 279 | 18 |
Karen Turner | 274 | 9 |
|
|
Mens High Average
Anthony Still | 208.6 |
Andy Tuddenham | 199.2 |
Alfred Jolliffe | 185.2 |
Geoff Hill | 184.2 |
Nick Stephens | 183.1 |
|
Ladies High Average
Jan Northwood | 157.5 |
Lesley Jones | 156.5 |
Dot Crocombe | 155.9 |
Anne Wood | 154.5 |
Janet Edwards | 142.9 |
|
|
Mens Most Improved
Dave Smith |
7.5
|
Joe Jamieson |
7.4
|
Mikey Lines |
5.6
|
Barry Toms |
4.7
|
Andy Williams |
4.5
|
|
Ladies Most Improved
Tina Moseley |
4.3
|
Lesley Jones |
3.5
|
Angie Hewitt |
1.8
|
Dot Crocombe |
0.9
|
Anne Wood |
0.5
|
|