Team Scratch Series
| No Sense of Humour | 1078 | 2 |
| Pickups | 1043 | 2 |
| 3 Amigos | 1021 | 2 |
| Thunderbyrds | 1006 | 1 |
| Thunderbyrds | 983 | 2 |
|
Mens Scratch Series
| Dave Smith | 611 | 2 |
| Bob Steward | 553 | 1 |
| Mikey Lines | 545 | 1 |
| Larry Exell | 544 | 1 |
| Mike Codd | 538 | 2 |
|
Ladies Scratch Series
| Dot Crocombe | 469 | 1 |
| Hilary Exell | 464 | 2 |
| Lesley Jones | 459 | 2 |
| Sheila Ashton | 453 | 1 |
| Liz Eyre | 452 | 1 |
|
Team HDCP Series
| No Sense of Humour | 1450 | 2 |
| 3 Amigos | 1438 | 2 |
| 2 Bad 2 Bowl | 1379 | 1 |
| Flying Pins | 1378 | 2 |
| Pickups | 1349 | 2 |
|
Mens HDCP Series
| Dave Smith | 791 | 2 |
| Mike Codd | 742 | 2 |
| Barry Toms | 734 | 2 |
| Andy Dunne | 707 | 1 |
| Peter Jordan | 696 | 2 |
|
Ladies HDCP Series
| Janet Edwards | 689 | 1 |
| Hilary Exell | 674 | 2 |
| Dot Crocombe | 670 | 1 |
| Alison Legg | 660 | 1 |
| Lesley Jones | 657 | 2 |
|
Team Scratch Game
| Pickups | 387 | 2 |
| No Sense of Humour | 381 | 2 |
| Thunderbyrds | 376 | 1 |
| 3 Amigos | 366 | 2 |
| Hit and Misses | 363 | 2 |
|
Mens Scratch Game
| Nick Stephens | 226 | 2 |
| Mike Codd | 223 | 2 |
| Dave Smith | 217 | 2 |
| Dave Smith | 212 | 2 |
| Bob Steward | 205 | 1 |
|
Ladies Scratch Game
| Dot Crocombe | 172 | 1 |
| Sheila Ashton | 171 | 1 |
| Liz Eyre | 171 | 2 |
| Sue Gore | 166 | 1 |
| Hilary Exell | 161 | 2 |
|
Team HDCP Game
| 3 Amigos | 505 | 2 |
| No Sense of Humour | 505 | 2 |
| Big Dogs | 492 | 1 |
| Pickups | 489 | 2 |
| 2 Bad 2 Bowl | 478 | 1 |
|
Mens HDCP Game
| Mike Codd | 291 | 2 |
| Dave Smith | 277 | 2 |
| Nick Stephens | 275 | 2 |
| Dave Smith | 272 | 2 |
| Barry Toms | 263 | 2 |
|
Ladies HDCP Game
| Sue Gore | 246 | 1 |
| Dot Crocombe | 239 | 1 |
| Chris Franks | 238 | 1 |
| Liz Eyre | 236 | 2 |
| Janet Edwards | 234 | 1 |
|
|
|
Mens High Average
| Dave Smith | 203.7 |
| Larry Exell | 181.3 |
| Bob Steward | 180.2 |
| Mike Codd | 179.3 |
| Anthony Still | 175.3 |
|
Ladies High Average
| Lesley Jones | 153.0 |
| Sheila Ashton | 151.0 |
| Liz Eyre | 150.2 |
| Hilary Exell | 150.0 |
| Dot Crocombe | 144.5 |
|
|
|
Mens Most Improved
| Dave Smith |
47.7
|
| Mike Codd |
31.3
|
| Barry Toms |
29.7
|
| Peter Jordan |
16.0
|
| Andy Dunne |
10.8
|
|
Ladies Most Improved
| Janet Edwards |
8.0
|
| Hilary Exell |
4.0
|
| Lesley Jones |
3.0
|
| Sue Gore |
0.0
|
| Tina Moseley |
-0.8
|
|